26.00

Return to previous page
phone

Ring Size Guide for Women

Measure your finger and find your size
according to the following table

US RING SIZE INCH SIZE MM SIZE
3 1.73 in 44.0 mm
3.5 1.78 in 45.2 mm
4 1.84 in 47.0 mm
4.5 1.89 in 48.0 mm
5 1.94 in 49.0 mm
5.5 1.98 in 50.5 mm
6 2.04 in 51.8 mm
6.5 2.09 in 53.0 mm
7 2.14 in 54.3 mm
7.5 2.19 in 55.6 mm
8 2.24 in 56.8 mm
8.5 2.29 in 58.1 mm
9 2.34 in 59.4 mm
9.5 2.39 in 60.7 mm
10 2.44 in 61.9 mm
10.5 2.49 in 63.2 mm
11 2.54 in 64.5 mm
11.5 2.59 in 65.8 mm
12 2.65 in 67.3 mm
12.5 2.68 in 67.9 mm
13 2.72 in 69.1 mm
Skip to content